021 NCX | Luff | Boom | Battens | Weight | Head | Mast | RDM/SDM | Enigma Boom | Boom | Extension |
---|---|---|---|---|---|---|---|---|---|---|
4.5 | 399 | 158 | 6 | 3.1 | FIXED | SEVERNE 370 | RDM or SDM | Enigma 150 | METAL 150 | Triple X |
5.0 | 417 | 163 | 6 | 3.2 | FIXED | SEVERNE 400 | RDM or SDM | Enigma 160 | METAL 160 | Triple X |
5.5 | 429 | 171 | 7 | 3.65 | FIXED | SEVERNE 400 | RDM or SDM | Enigma 160 | METAL 160 | Triple X |
6.0 | 441 | 178 | 7 | 3.8 | FIXED | SEVERNE 430 | RDM or SDM | Enigma 160 | METAL 160 | Triple X |
6.5 | 456 | 182 | 7 | 3.95 | FIXED | SEVERNE 430 | RDM or SDM | Enigma 160 | METAL 160 | Triple X |
7.0 | 464 | 191 | 7 | 4.1 | FIXED | SEVERNE 460 | RDM or SDM | Enigma 160 | METAL 160 | Triple X |
7.5 | 482 | 200 | 7 | 4.3 | FIXED | SEVERNE 460 | RDM or SDM | Enigma 160 | METAL 170 | RACE HD |
8.0 | 495 | 208 | 7 | 4.4 | FIXED | SEVERNE 460 | RDM or SDM | Enigma 170 | METAL 170 | RACE HD |
8.5 | 511 | 209 | 7 | 4.6 | FIXED | SEVERNE 490 | SDM | Enigma 170 | METAL 170 | RACE HD |
9.0 | 526 | 217 | 7 | 4.8 | FIXED | SEVERNE 490 | SDM | Enigma 170 | METAL 170 | RACE HD |
Sails
SEVERNE NCX 2021
Availability:
Out of stock
SEVERNE NCX
NO CAM SLALOM
Engineered for performance, the NCX defines the no-cam freerace category.
ITíS RIGHT FOR YOU IF…
You don’t want cams, and top speed and high-end stability are your main priorities. Suited to fast freeride, freerace and slalom boards. Improved performance in maxed, out of control conditions.
THE TECH YOU GET.
Race construction – graded monofilm for stability and max performance. Multiple tube battens.
SpiderFibre reinforcements. Precision manufacture.
THE FINAL WORD.
High skin tension, powerful profiles combined with race sail geometry make the NCX fast and furious, without the cams.
Sail Size | 5.5m, 6.0m, 7.0m |
---|