SEVERNE WINDSURF SAIL BLADE 2022 (ANTHRACITE)

Availability:

Only 1 left in stock


/ 100% XPLY
/ DOUBLE SEAMS EVERYWHERE.
/ BENCHMARK WAVE SAIL

/ 022 UPGRADES
/ VX2 LAMINATE
/ LIGHTER FEEL
/ INCREASED STABILITY

909.00

BLADE _CONTROL ORIENTED WAVE

The Blade is the benchmark 5-batten wavesail. A perfect blend of power and control.

When you need dependable performance across a wide wind range you simply can’t beat the stability and control that 5 battens provide. Based on this fundamental we built the Blade to be the ultimate all-rounder wave sail.

/ Increased skin tension stabilizes the profile for maximum wind range.
/ Dacron luff panel maintains flex and soft feel.
/ Control-oriented geometry positions the clew lower where it can be easily managed.

Constructed entirely out of premium X-Ply, the Blade is one of the most durable sails on the market, yet intelligent design means it’s also one of the lightest. SpiderFibre technology has radically reduced swing weight whilst also creating a much stronger clew. Dyneema window X-Ply allows for unrestricted vision. Upper panels in VX2 reduce swing weight. The new highly durable yet lightweight eM4 material is used in the high load foot area. Engineered for performance.
The Blade is the sail to choose for all-round high performance.

SIZE LUFF BOOM BATTENS WEIGHT HEAD REC. MAST RDM/SDM ENIGMA BOOM ALT. BOOM EXT.
3.0 344 139 5 2.40 ADJ SEVERNE 340 Wave RDM Enigma 140 METAL 140 Cyclops 24
3.3 348 141 5 2.50 ADJ SEVERNE 340 Wave RDM Enigma 140 METAL 140 Cyclops 24
3.5 360 144 5 2.59 ADJ SEVERNE 340 Wave RDM Enigma 140 METAL 140 Cyclops 24
3.7 372 146 5 2.66 ADJ SEVERNE 340 Wave RDM Enigma 140 METAL 140 Cyclops 36
4.0 375 154 5 2.69 FIXED SEVERNE 370 Wave RDM Enigma 140 METAL 140 Cyclops 24
4.2 385 157 5 2.72 FIXED SEVERNE 370 Wave RDM Enigma 140 METAL 140 Cyclops 24
4.5 403 159 5 2.82 FIXED SEVERNE 370 Wave RDM Enigma 140 METAL 140 Cyclops 36
4.7 405 162 5 2.91 FIXED SEVERNE 400 Wave RDM Enigma 140 METAL 140 Cyclops 24
5.0 415 164 5 3.01 FIXED SEVERNE 400 Wave RDM Enigma 150 METAL 150 Cyclops 24
5.3 426 168 5 3.11 FIXED SEVERNE 400 Wave RDM Enigma 150 METAL 150 Cyclops 36
5.5 431 174 5 3.22 FIXED SEVERNE 400 Wave RDM Enigma 150 METAL 150 Cyclops 36
5.7 433 176 5 3.26 FIXED SEVERNE 430 Wave RDM Enigma 150 METAL 150 Cyclops 36
6.2 455 180 5 3.48 FIXED SEVERNE 430 Wave RDM Enigma 150 METAL 150 Cyclops 36
6.7 462 188 5 3.63 FIXED SEVERNE 460 Wave RDM Enigma 150 METAL 150 Cyclops 36
SKU: IKPE29447 Category:
Brands:
Brands
WINDSURF SAILS

4.7, 5.0, 5.3

SHOPPING CART

close
SiteLock